喜讯!!!港澳免费资科大全2022年7月份特价活动现货选型表,数量有限,先到先得!
发布时间:2022-07-27 栏目行业:公司新闻 浏览次数:
序号 | 型号 | 封装 | 品牌 | 当前库存 |
1 | 2N7002LT1G | SOT-23-3 | ON | 15000 |
2 | 809S-2.93 | SOT-23 | MOJAY | 6000 |
3 | AMS1117 3.3/0.8A/T | SOT-223 | AMS | 486640 |
4 | AO-1608T06SURC | 澳斯汀 | 56000 | |
5 | AO3481C | SOT-23 | AOS | 78000 |
6 | BAT54C | SOT-23 | 长电 | 3000 |
7 | BGA524N6E6327XTSA1 | TSNP-6-2 | INFINEON | 4000 |
8 | CE6301A33MF | SOT23-5 | CE | 23211 |
9 | CE8818C28M | SOT-25 | CE | 51000 |
10 | CJ2301 | SOT-23 | CJ | 30000 |
11 | CN3765 | SSOP-10 | 如韵 | 4000 |
12 | CQD360A70 | TO-252 | CQAOS | 200000 |
13 | CQD360A70 | TO-252 | CQAOS | 10000 |
14 | CQD600A70R | TO-252 | CQAOS | 115000 |
15 | CQD950A70 | TO-252 | CQAOS | 62500 |
16 | CQTF190A60L | TO-220 | CQAOS | 11000 |
17 | CQTF380A60L | TO-220 | CQAOS | 20000 |
18 | CQTF380A60L | TO-220 | CQAOS | 3000 |
19 | CS10N65F | 锴威特 | 9500 | |
20 | CS7N65RF | TO220F | CONVERT | 5000 |
21 | DK124 | DIP8 | 东科 | 1085 |
22 | DK124 | DIP-8 | 东科 | 523 |
23 | DTC123EKAT146 | SOT-23-3 | ROHM | 21000 |
24 | EDZVT2R33B | SOD-523 | ROHM | 8000 |
25 | EDZVT2R33B | SOD-523 | ROHM | 56000 |
26 | F0603HI2000V032TM | 603 | AEM | 4000 |
27 | FC1680C | SSOP-16 | 上海飞芯 | 21000 |
28 | FC1680C | SSOP-16 | 上海飞芯 | 3000 |
29 | FP6146-30C8GTR | SC-82-4 | 天钰 | 90000 |
30 | FP6385S6CTR | SOT-23-6 | FITIPOWER | 3000 |
31 | FP6722S6 | SOT-23-6 | 天钰 | 18368 |
32 | FT24C02A-KSR-T | 辉芒微 | 200000 | |
33 | FT24C16A-KSG-T | FMD | 2500 | |
34 | FT24C64A-ETR-B | TSSOP-8 | 辉芒微 | 50 |
35 | FT61F132A-RB | 辉芒微 | 1000 | |
36 | G2057BF11U | SOP-8 | 致新 | 162500 |
37 | HT7533 | SOT-89 | HOLTEK | 3000 |
38 | HT7660 | SOP-8 | HOLTEK | 1700 |
39 | HT8233F | SOT-23-6 | HOTTEK | 2400 |
40 | HY2113-0B1B | SOT-23-6 | 宏康 | 15000 |
41 | IMX2T108 | SOT-SMT6 | Rohm | 12000 |
42 | IP2301N_DA | DFN8 | INJOINIC | 62590 |
43 | IP2315_IBAT | INJOINIC | 1000 | |
44 | IP3232AS | DFN10 | 英集芯 | 6000 |
45 | IP3232AS | INJOINIC | 1515 | |
46 | JMSH1001ATL-13 | 捷捷微 | 7600 | |
47 | JW3651QFNE#TRPBF | JOULWATT | 3000 | |
48 | KS0320HA | 冠禹 | 699000 | |
49 | KS1212DAT | 冠禹 | 80000 | |
50 | KS3244HC | 冠禹 | 21000 | |
51 | KS3310HB | 冠禹 | 51000 | |
52 | KS3310HB | 冠禹 | 9000 | |
53 | KS62024NAT | PDFN5060 | 冠禹 | 10000 |
54 | L2N7002LT1G | SOT-23 | LRC | 51000 |
55 | L9110S | SOP-8 | LG | 2500 |
56 | LC1117CLTRAD | 岭芯微 | 5000 | |
57 | LC1117CLTRAD | SOT-223 | 岭芯微 | 965000 |
58 | LC1117CLTRAD | SOT-223 | 岭芯微 | 5000 |
59 | LC1206CB3TR33 | SOT-23 | 岭芯微 | 18000 |
60 | LC1206CB3TR33 | SOT-25 | 岭芯微 | 63000 |
61 | LC1206CC3TR12 | SOT-89 | 岭芯微 | 99000 |
62 | LC1208CB3TR15 | SOT-23 | 岭芯微 | 6000 |
63 | LC1208CB3TR18 | SOT-23 | 岭芯微 | 6000 |
64 | LC1208CB3TR25 | SOT-23 | 岭芯微 | 15000 |
65 | LC1210CB3TR50 | SOT-23 | 岭芯微 | 21000 |
66 | LC1210CC3TR33 | SOT-89 | 岭芯微 | 59000 |
67 | LC1213CB3TR25 | SOT-23 | 岭芯微 | 33000 |
68 | LC1213CB3TR30 | SOT-23 | 岭芯微 | 45000 |
69 | LC1458CB5TR28 | SOT23-5 | 岭芯微 | 33000 |
70 | LC1458CB5TR28 | SOT23-5 | 岭芯微 | 9000 |
71 | LC1486CCB5TR | SOT-23 | 岭芯微 | 5300 |
72 | LC1575CKITR18 | DFN1.8*2 | 岭芯微 | 200000 |
73 | LC1575CKITR21 | DFN1.8*2 | 岭芯微 | 5000 |
74 | LC2201CB5TR | SOT-23 | 岭芯微 | 9000 |
75 | LC2201CCB5TR | SOT23-5 | 岭芯微 | 72000 |
76 | LC2201CCB5TR | SOT23-5 | 岭芯微 | 9000 |
77 | LC2201CCB5TR | SOT23-5 | 岭芯微 | 3000 |
78 | LC2202CB5TR | SOT-25 | 岭芯微 | 2750 |
79 | LC2202CB5TR | SOT-25 | 岭芯微 | 57000 |
80 | LC2251CKCTR | DFN2*2 | 岭芯微 | 120000 |
81 | LC2332CB6TR | 岭芯微 | 15000 | |
82 | LC2332CB6TR | SOT-23 | 岭芯微 | 3000 |
83 | LC2333CB6TR | SOT23-6 | 岭芯微 | 24000 |
84 | LC2333CB6TR | SOT23-6 | 岭芯微 | 12000 |
85 | LC3030CB5TR30 | SOT-25 | 岭芯微 | 3000 |
86 | LC3030CB5TR50 | SOT-25 | 岭芯微 | 5000 |
87 | LC6113CCJLTR | QFN4*4 | 岭芯微 | 21000 |
88 | LC6113CCJLTR | QFN4*4 | 岭芯微 | 9000 |
89 | LC9006CB3TR20N | SOT-23 | 岭芯微 | 102000 |
90 | LC9006CB3TR33N | SOT-23 | 岭芯微 | 3000 |
91 | LMBR230FT1G | SOD-123FL | LRC | 39000 |
92 | LMV321M7X | SC70-5 | 国半 | 1350 |
93 | LP-ISML400 (M20533) | 805 | WAYON | 4000 |
94 | LP-MSM150/24 | 1812 | WAYON | 177000 |
95 | LP-TSML300(M20524) | 603 | WAYON | 3000 |
96 | M6362BSR | SOT23-6 | MOJAY | 30000 |
97 | MAX3232EEAE | SOT-723 | MAXIM | 14000 |
98 | MAX3232EEAE | SSOP-16 | MAXIM | 14000 |
99 | MAX3232EEAE | SOT-723 | MAXIM | 4000 |
100 | MC34063ADR2G | SOP-8 | ON | 2500 |
101 | ME15N10-G | TO-252 | 松木 | 22500 |
102 | ME20P06-G | SOT-252 | 松木 | 50000 |
103 | ME2302 | SOT-23 | 松木 | 33000 |
104 | ME2302 | SOT-23 | 松木 | 3000 |
105 | ME2306A-G | SOT-23 | 松木 | 36000 |
106 | ME2306A-G | SOT-23 | 松木 | 18000 |
107 | ME2306A-G | SOT-23 | 松木 | 222000 |
108 | ME2306A-G | SOT-23 | 松木 | 12000 |
109 | ME2306D-G | SOT-23 | 松木 | 177000 |
110 | ME2307 | SOT-23 | 松木 | 285000 |
111 | ME2307 | SOT-23 | 松木 | 180000 |
112 | ME2325-G | SOT-23 | 松木 | 177000 |
113 | ME2328-G | SOT-23 | 松木 | 6000 |
114 | ME2333-G | SOT-23 | 松木 | 759000 |
115 | ME2333-G | SOT-23 | 松木 | 39000 |
116 | ME2333-G | 松木 | 81000 | |
117 | ME2333-G | SOT-23 | 松木 | 219000 |
118 | ME2333-G | SOT-23 | 松木 | 285000 |
119 | ME2345A | SOT-23 | 松木 | 672000 |
120 | ME2345A | SOT-23 | 松木 | 48000 |
121 | ME2345A | 松木 | 240000 | |
122 | ME3587-G | SOP-6 | 松木 | 15000 |
123 | ME4411-G | SOP-8 | 松木 | 12500 |
124 | ME4413D-G | SOP8 | 松木 | 60000 |
125 | ME4413D-G | SOP8 | 松木 | 130000 |
126 | ME4435 | SOP8 | 松木 | 27500 |
127 | ME50N06A-G | SOT-252 | 松木 | 27500 |
128 | ME50N06A-G | TO-252 | 松木 | 2500 |
129 | ME60N03 | TO-252 | 松木 | 2500 |
130 | ME60N03 | TO-252 | 松木 | 160000 |
131 | ME60N03 | TO-252 | 松木 | 22500 |
132 | ME6206A18M3G | SOT23-3 | 微盟 | 39000 |
133 | ME6211C18M5G-N | 微盟 | 39000 | |
134 | ME7423S-G | SOT-23 | 松木 | 60000 |
135 | ME80N75T | TO-220 | 松木 | 22000 |
136 | ME80N75T | TO-220 | 松木 | 8000 |
137 | MM1Z2V0 | SOD-123 | ST | 6000 |
138 | MMBD4148CA | SOT-23 | 长电 | 3000 |
139 | MP3XC6202P252MR | SOT-23 | TOREX | 3000 |
140 | MP3XC6206P132MR | SOT-23 | TOREX | 126000 |
141 | MP3XC6206P262MR | SOT-23 | TOREX | 3000 |
142 | MT6325SN-AL | SOT-533 | Magn Tek | 24000 |
143 | MT6325SN-AL | SOT-553 | Magn Tek | 12000 |
144 | MT6813QT-PAD | QFN-16 | Magn Tek | 30000 |
145 | N76E003AQ20 | QFN-20 | NUVOTON | 3000 |
146 | NCE1216 | DFN2X2-6L | NCE | 40000 |
147 | NJG1159PHH-TE1 | NJRC | 15000 | |
148 | NJG1801K75-TE1 | NJRC | 50000 | |
149 | NJM4558M-TE1 | NJRC | 20000 | |
150 | NJU77806F3-TE1 | NJRC | 33000 | |
151 | NJW4104U3-33B-TE1 | NJRC | 28000 | |
152 | NJW4750MHHT1-TE1 | NJRC | 4500 | |
153 | R1172H331B-FE | RICOH | 30 | |
154 | R1202L311A-TR | RICOH | 95000 | |
155 | R1202L311A-TR | RICOH | 55000 | |
156 | R1202L311A-TR | RICOH | 30000 | |
157 | R1202L521A | RICOH | 80 | |
158 | R1210N601C-TR-FE | SOT-23-5 | RICOH | 3000 |
159 | R1210N601C-TR-FE | SOT-23-5 | RICOH | 18000 |
160 | R1224N332F-TR-FE | RICOH | 162000 | |
161 | R1224N332F-TR-FE | RICOH | 270000 | |
162 | R1224N332F-TR-FE | RICOH | 3000 | |
163 | R1245L003F-AE | RICOH | 280 | |
164 | R1524H050B-T1-FE | RICOH | 61000 | |
165 | R1524H050B-T1-FE | SOT-89-5 | RICOH | 104000 |
166 | R1524H050B-T1-FE | SOT-89-5 | RICOH | 179000 |
167 | R1524H050B-T1-FE | SOT-89-5 | RICOH | 58000 |
168 | R1524K018B | RICOH | 350 | |
169 | R1524K018B-TR | RICOH | 750000 | |
170 | R1524K018B-TR | RICOH | 245000 | |
171 | R1524K018B-TR | RICOH | 25000 | |
172 | R1524N033B-TR-AE | RICOH | 3000 | |
173 | R1524S033B-AE | RICOH | 400 | |
174 | R1524S033B-E2-FE | HSOP-6J | RICOH | 11000 |
175 | R1524S110B-E2-FE | HSOP-6J | RICOH | 10000 |
176 | R1524S110B-E2-FE | RICOH | 53000 | |
177 | R1524S110B-E2-FE | RICOH | 90000 | |
178 | R3111N202A-FE | RICOH | 400 | |
179 | R3111N202A-TR-FE | RICOH | 30000 | |
180 | R3111N232C-TR-FE | SOT-23-3 | RICOH | 21000 |
181 | R3111N252A-FE | RICOH | 190 | |
182 | R3111N272A-FE | RICOH | 260 | |
183 | R3111N272A-TR-FE | RICOH | 9000 | |
184 | R3111N272C-FE | RICOH | 400 | |
185 | R3111N272C-TR-FE | SOT-23-3 | RICOH | 162000 |
186 | R3111N302A-TR-FE | RICOH | 30000 | |
187 | R3111N302C-TR-FE | RICOH | 400 | |
188 | R3111N332A-TR-FE | SOT-23-3 | RICOH | 6000 |
189 | R3111N361A-FE | RICOH | 400 | |
190 | R3111N361C-FE | RICOH | 400 | |
191 | R3116K351A-TR | RICOH | 20000 | |
192 | R3116L161A-A | RICOH | 300 | |
193 | R3117N103C-AE | RICOH | 200 | |
194 | R5106N301A-FE | RICOH | 50 | |
195 | R5106N301A-TR-AE | RICOH | 3000 | |
196 | R5106N311A-AE | RICOH | 80 | |
197 | R5106N311A-TR-AE | SOT-23 | RICOH | 21000 |
198 | R5402N149KD-TR-FF | RICOH | 63000 | |
199 | R5436T508BA-E2-FF | TSSOP-8 | RICOH | 6000 |
200 | R5436T508BA-E2-FF | RICOH | 6000 | |
201 | R5436T508BA-E2-FF | TSSOP-8 | RICOH | 6000 |
202 | R5436T508BA-E2-FF | RICOH | 54000 | |
203 | R5436T508BA-E2-FF | TSSOP-8 | RICOH | 3000 |
204 | R5460N202AA-TR-FE | RICOH | 57000 | |
205 | R5460N208AA-TR-FE | RICOH | 30000 | |
206 | R5460N208AF-TR-FE | RICOH | 3000 | |
207 | R5460N208AF-TR-FE | RICOH | 12000 | |
208 | R5460N208AF-TR-FE | RICOH | 15000 | |
209 | R5460N208AF-TR-FE | RICOH | 45000 | |
210 | R5460N208AF-TR-FE | RICOH | 42000 | |
211 | R5460N209AD | SOT-23-6 | RICOH | 6000 |
212 | R5460N209AD-TR-FE | RICOH | 3000 | |
213 | R5460N209AD-TR-FE | RICOH | 21000 | |
214 | R5460N210AD-TR-FE | SOT-23 | RICOH | 3000 |
215 | R5460N210AD-TR-FE | SOT-23 | RICOH | 18000 |
216 | R5460N210AD-TR-FE | SOT-23 | RICOH | 3000 |
217 | R5460N210AD-TR-FE | SOT-23 | RICOH | 30000 |
218 | R5460N210AD-TR-FE | SOT-23 | RICOH | 6000 |
219 | R5460N210AD-TR-FE | SOT-23 | RICOH | 3000 |
220 | R5460N212AF-TR-FE | RICOH | 3000 | |
221 | R5460N212AF-TR-FE | RICOH | 9000 | |
222 | R5460N212AF-TR-FE | RICOH | 3000 | |
223 | R5460N213AD-TR-FE | RICOH | 18000 | |
224 | R5460N213AD-TR-FE | RICOH | 12000 | |
225 | R5460N214AF-TR-FE | RICOH | 51000 | |
226 | R5460N214AF-TR-FE | RICOH | 66000 | |
227 | R5460N214AF-TR-FE | RICOH | 6000 | |
228 | R5460N222AA-TR-FE | RICOH | 15000 | |
229 | R5460N508AF-TR-FF | RICOH | 81000 | |
230 | R5460N514AF-TR-FF | RICOH | 78000 | |
231 | R5460N514AF-TR-FF | RICOH | 3000 | |
232 | R5460N528AF-TR-FF | RICOH | 69000 | |
233 | R5478N101CD-TR-FF | RICOH | 300000 | |
234 | R5478N101CD-TR-FF | RICOH | 93000 | |
235 | R5478N101CD-TR-FF | RICOH | 72000 | |
236 | R5478N101CD-TR-FF | RICOH | 57000 | |
237 | R5478N101CD-TR-FF | RICOH | 90000 | |
238 | R5478N101CD-TR-FF | RICOH | 6000 | |
239 | R5478N101CD-TR-FF | RICOH | 3000 | |
240 | R5478N101CD-TR-FF | RICOH | 120000 | |
241 | R5478N101CD-TR-FF | RICOH | 156000 | |
242 | R5478N185CJ-TR-FF | SOT-23 | RICOH | 39000 |
243 | R5478N185CJ-TR-FF | RICOH | 30000 | |
244 | R5478N193EC-TR-FF | RICOH | 9000 | |
245 | R5478N193EC-TR-FF | RICOH | 42000 | |
246 | R5478N203CK-TR-FF | RICOH | 57000 | |
247 | R5478N218CD-TR-FF | RICOH | 33000 | |
248 | R5478N218CD-TR-FF | RICOH | 204000 | |
249 | R5478N239CD-TR-FF | RICOH | 27000 | |
250 | R5492N101KL-TR-FF | RICOH | 9000 | |
251 | R5492N149KL-TR-FF | RICOH | 24000 | |
252 | R5492N280KL-TR-FF | RICOH | 30000 | |
253 | R5492N352KL-TR-FF | RICOH | 15000 | |
254 | R6020ENX | TO-220FM | 罗姆 | 52000 |
255 | RN5VD27CA-TR-FE | RICOH | 93000 | |
256 | RP102K331D-TR | DFN(PLP)1820-6 | RICOH | 5000 |
257 | RP110L151D-TR | RICOH | 10000 | |
258 | RP110L151D-TR | RICOH | 40000 | |
259 | RP110L151D-TR | DFN1010-4 | RICOH | 50000 |
260 | RP110L181D-FF | RICOH | 300 | |
261 | RP110L181D-TR | RICOH | 10000 | |
262 | RP110L181D-TR | RICOH | 40000 | |
263 | RP110L281D-TR | RICOH | 10000 | |
264 | RP110L301B-TR | RICOH | 30000 | |
265 | RP110L301D | RICOH | 30 | |
266 | RP110L301D-TR | RICOH | 80000 | |
267 | RP110L301D-TR | DFN(PLP)1010-4 | RICOH | 10000 |
268 | RP110L301D-TR | RICOH | 30000 | |
269 | RP110L301D-TR | RICOH | 50000 | |
270 | RP110L301D-TR | DFN1010-4 | RICOH | 50000 |
271 | RP110L331D-TR | DFN1010-4 | RICOH | 50000 |
272 | RP110N201D-FE | RICOH | 400 | |
273 | RP110N201D-TR-FE | SOT-25 | RICOH | 39000 |
274 | RP110N201D-TR-FE | SOT-25 | RICOH | 138000 |
275 | RP110N281D-FE | RICOH | 400 | |
276 | RP110N301D-FE | RICOH | 875 | |
277 | RP110N331D-FE | RICOH | 400 | |
278 | RP110N331D-FE | SOT-23-5 | RICOH | 100 |
279 | RP110N331D-TR-FE | SOT-23-5 | RICOH | 12000 |
280 | RP110N331D-TR-FE | RICOH | 51000 | |
281 | RP110N331D-TR-FE | SOT-23-5 | RICOH | 52000 |
282 | RP110N331D-TR-FE | SOT-23-5 | RICOH | 4800 |
283 | RP110N331D-TR-FE | RICOH | 48000 | |
284 | RP111N001D-JE | RICOH | 300 | |
285 | RP111N001D-TR-AE | RICOH | 1200 | |
286 | RP111N001D-TR-AE | RICOH | 3000 | |
287 | RP112K281D-TR | RICOH | 30000 | |
288 | RP114K101D-TRB | RICOH | 30000 | |
289 | RP114K101D-TRB | RICOH | 120000 | |
290 | RP114K101D-TRB | RICOH | 20000 | |
291 | RP114K101D-TRB | RICOH | 190000 | |
292 | RP114K111B-TRB | RICOH | 640000 | |
293 | RP114K111B-TRB | RICOH | 150000 | |
294 | RP114K121D-B | RICOH | 150 | |
295 | RP114K121D-TRB | RICOH | 1200000 | |
296 | RP114K121D-TRB | DFN1*1 | RICOH | 870000 |
297 | RP114K121D-TRB | DFN1*1 | RICOH | 1930 |
298 | RP114K121D-TRB | DFN1*1 | RICOH | 180000 |
299 | RP114K121D-TRB | DFN1*1 | RICOH | 10000 |
300 | RP114K151D-B | RICOH | 400 | |
301 | RP114K151D-TRB | UDFN4 | RICOH | 10000 |
302 | RP114K151D-TRB | UDFN4 | RICOH | 20000 |
303 | RP114K181B-B | RICOH | 60 | |
304 | RP114K181D-TRB | RICOH | 460000 | |
305 | RP114K181D-TRB | RICOH | 10000 | |
306 | RP114K181D-TRB | RICOH | 30000 | |
307 | RP114K181D-TRB | RICOH | 1080000 | |
308 | RP114K181D-TRB | RICOH | 160000 | |
309 | RP114K281D-TRB | RICOH | 1550000 | |
310 | RP114K281D-TRB | RICOH | 300000 | |
311 | RP114K281D-TRB | RICOH | 250000 | |
312 | RP114K281D-TRB | RICOH | 300000 | |
313 | RP114K331D-B | RICOH | 580 | |
314 | RP114K331D-TRB | RICOH | 100000 | |
315 | RP114K331D-TRB | RICOH | 10000 | |
316 | RP114K331D-TRB | RICOH | 150000 | |
317 | RP114K331D-TRB | RICOH | 60000 | |
318 | RP114K331D-TRB | RICOH | 40000 | |
319 | RP114K331D-TRB | RICOH | 70000 | |
320 | RP114N121D-TR-FE | RICOH | 6000 | |
321 | RP114N121D-TR-FE | SOT-23 | RICOH | 9000 |
322 | RP114N121D-TR-FE | SOT-23-5 | RICOH | 12000 |
323 | RP114N121D-TR-FE | RICOH | 3000 | |
324 | RP114N121D-TR-FE | RICOH | 9000 | |
325 | RP114N121D-TR-FE | RICOH | 3000 | |
326 | RP114N181D-TR-FE | SOT-23-5 | RICOH | 3000 |
327 | RP114N181D-TR-FE | RICOH | 30000 | |
328 | RP114N181D-TR-FF | RICOH | 3000 | |
329 | RP114N251D-TR-FF | SOT-23-5 | RICOH | 18000 |
330 | RP114N251D-TR-FF | SOT-23-5 | RICOH | 51000 |
331 | RP114N281D-FE | RICOH | 200 | |
332 | RP114N281D-TR-FE | UDFN4 | RICOH | 6000 |
333 | RP114N281D-TR-FF | UDFN4 | RICOH | 12000 |
334 | RP114N281D-TR-FF | UDFN4 | RICOH | 9000 |
335 | RP114N281D-TR-FF | SOT23-6 | RICOH | 3000 |
336 | RP114N281D-TR-FF | SOT23-6 | RICOH | 15000 |
337 | RP114N291D-TR-FE | SOT-23-5 | RICOH | 15000 |
338 | RP114N291D-TR-FE | RICOH | 42000 | |
339 | RP114N291D-TR-FE | SOT-23-5 | RICOH | 3000 |
340 | RP114N301D-TR-FE | RICOH | 75000 | |
341 | RP114N301D-TR-FE | RICOH | 30000 | |
342 | RP114N331D-FF | RICOH | 400 | |
343 | RP114N331D-TR-FE | RICOH | 21000 | |
344 | RP114N331D-TR-FE | RICOH | 150000 | |
345 | RP114N361D-TR-FE | RICOH | 3000 | |
346 | RP114X281D-B | RICOH | 400 | |
347 | RP118K121D-TR | DFN(PLP)1010-4 | RICOH | 30000 |
348 | RP122K121D5-TR | RICOH | 20000 | |
349 | RP122K121D5-TR | RICOH | 20000 | |
350 | RP122K121D5-TR | RICOH | 40000 | |
351 | RP122K121D5-TR | RICOH | 30000 | |
352 | RP122K121D5-TR | RICOH | 10000 | |
353 | RP122K121D5-TR | RICOH | 10000 | |
354 | RP122K121D-TR | DFN(PLP)1010-4 | RICOH | 20000 |
355 | RP122K121D-TR | DFN(PLP)1010-4 | RICOH | 50000 |
356 | RP122K121D-TR | DFN(PLP)1010-4 | RICOH | 30000 |
357 | RP122K181D-TR | RICOH | 30000 | |
358 | RP122K181D-TR | DFN(PLP)1010-4 | RICOH | 10000 |
359 | RP122K221D-TR | RICOH | 70000 | |
360 | RP122K221D-TR | RICOH | 20000 | |
361 | RP122K221D-TR | RICOH | 30000 | |
362 | RP122K221D-TR | RICOH | 10000 | |
363 | RP122K251D-TR | DFN(PLP)1010-4 | RICOH | 20000 |
364 | RP122K251D-TR | RICOH | 50000 | |
365 | RP122K251D-TR | RICOH | 100000 | |
366 | RP122K251D-TR | DFN(PLP)1010-4 | RICOH | 10000 |
367 | RP122K331D | RICOH | 400 | |
368 | RP122Z121D-F | RICOH | 100 | |
369 | RP132H331B-T1-FE | SOT-89-5 | RICOH | 3000 |
370 | RP132H331B-T1-FE | RICOH | 30000 | |
371 | RP132H331B-T1-FE | RICOH | 20000 | |
372 | RP132H501D-T1-FE | RICOH | 400 | |
373 | RP154L002B | RICOH | 100 | |
374 | RP154N004B-TR-FE | SOT-23-6 | RICOH | 3000 |
375 | RP154N033B-AE | RICOH | 50 | |
376 | RP170H301D-KE | RICOH | 400 | |
377 | RP170H331D-FE | RICOH | 300 | |
378 | RP170H331D-T1-FE | RICOH | 16000 | |
379 | RP170H331D-T1-FE | RICOH | 15000 | |
380 | RP170H331D-T1-FE | RICOH | 33000 | |
381 | RP170H501D | SOT-89-5 | RICOH | 995 |
382 | RP170N181D-AE | RICOH | 400 | |
383 | RP170N181D-TR-FE | RICOH | 30000 | |
384 | RP170N251D-FE | RICOH | 400 | |
385 | RP170N251D-TR-FE | RICOH | 39000 | |
386 | RP170N281D-FE | RICOH | 400 | |
387 | RP170N281D-TR-FE | SOT-23-5 | RICOH | 3000 |
388 | RP170N281D-TR-FE | RICOH | 30000 | |
389 | RP170N301D-FE | RICOH | 100 | |
390 | RP170N301D-TR-FE | SOT-23-5 | RICOH | 3000 |
391 | RP170N301D-TR-FE | SOT-23-5 | RICOH | 90000 |
392 | RP170N331D-FE | RICOH | 170 | |
393 | RP170N331D-FE | RICOH | 150 | |
394 | RP170N331D-KE | RICOH | 10 | |
395 | RP170N331D-TR-FE | RICOH | 165000 | |
396 | RP170N331D-TR-FE | RICOH | 3000 | |
397 | RP170N331D-TR-FE | RICOH | 30000 | |
398 | RP170N361D-FE | RICOH | 400 | |
399 | RP170N361D-TR-FE | SOT-23-5 | RICOH | 3000 |
400 | RP170N401D-KE | RICOH | 400 | |
401 | RP170N401D-TR-FE | SOT-23 | RICOH | 6000 |
402 | RP170N401D-TR-FE | SOT-23 | RICOH | 6000 |
403 | RP300N30DA8-TR-FE | SOT-25 | RICOH | 12000 |
404 | RP402K352A-TR | RICOH | 5000 | |
405 | RP402K352A-TR | DNF-8 | RICOH | 10000 |
406 | RP402K501B-TR | RICOH | 5000 | |
407 | RP402K501B-TR | DNF-8 | RICOH | 10000 |
408 | RP402N331E-FE | RICOH | 400 | |
409 | RP402N501E-FE | RICOH | 400 | |
410 | RP509N301B-FE | RICOH | 400 | |
411 | RP509Z001D-E2-F | WLCSP-6-P6 | RICOH | 20000 |
412 | RP509Z001D-E2-F | RICOH | 30000 | |
413 | RP509Z001D-E2-F | WLCSP-6-P6 | RICOH | 50000 |
414 | RP509Z001D-E2-F | WLCSP-6-P6 | RICOH | 10000 |
415 | RP509Z002D-E2-F | RICOH | 15000 | |
416 | RP509Z002D-E2-F | RICOH | 20000 | |
417 | RP509Z002D-E2-F | RICOH | 5000 | |
418 | RP509Z111B-E2-F | RICOH | 25000 | |
419 | RP550L001B-A | RICOH | 30 | |
420 | SL353LT | SOT-23 | HONEYWELL | 306000 |
421 | SL353LT | SOT-23 | HONEYWELL | 378000 |
422 | SM656LT-F3 | FBP-06L | HONEYWELL | 452050 |
423 | SODJ5.0A-SH | sod-123 | LRC | 3000 |
424 | SR-BH600 | 20 | ||
425 | SS39ET | SOT-23 | Honeywell | 12000 |
426 | TMR1302BT | TO-92S | 多维 | 162000 |
427 | UDZVTE-1733B | SOD-323 | ROHM | 24000 |
428 | WE05DF-BH | DFN1006-2L | WAYON | 10000 |
429 | WE05DUCF-B | DFN1006-2L | WAYON | 10000 |
430 | WM01P60M | SOT-23 | WAYON | 60000 |
431 | WM02N08H | SOT-723 | WAYON | 1504000 |
432 | WM02N45M | SOT-23 | WAYON | 39000 |
433 | WM03P42M2 | SOT-23-3L | WAYON | 87000 |
434 | WMB060N08HG2 | PDFN5060-8L | WAYON | 30000 |
435 | WMO175N10LG2 | TO-252 | WAYON | 169670 |
436 | WMO28N15T2 | TO-252 | WAYON | 100000 |
437 | WMO40N06T1 | TO-252 | WAYON | 50000 |
438 | WMQ023N03LG2 | DFN8 | WAYON | 15000 |
439 | WMQ20N06TS | WAYON | 500 | |
440 | WMT04N15T1 | SOT-223 | WAYON | 10 |
441 | WMT04N15T1 | SOT-223-3L | WAYON | 100 |
442 | WR0115-33A30R | SOT23-3 | WAYON | 18000 |
443 | WR0332-18A50R | SOT-23-5 | WAYON | 12000 |
444 | WR0332-25A30R | SOT-23-3 | WAYON | 30000 |
445 | WR0332-25A50R | SOT-23 | WAYON | 6000 |
446 | WR0332-30A30R | WAYON | 20 | |
447 | WR0332-33A50R | SOT-23 | WAYON | 312000 |
448 | WR0512-18A50R | WAYON | 12000 | |
449 | WS05-4R | WAYON | 1979 | |
450 | XBP1010-G | SOD-923 | TOREX | 560000 |
451 | XBP1012-G | SOD-323P | TOREX | 30000 |
452 | XBP1012-G | SOD-323P | TOREX | 10000 |
453 | XBP1012-G | SOD-323P | TOREX | 140000 |
454 | XBP1012-G | SOD-323P | TOREX | 80000 |
455 | XBP15SRV05W-G | SOT-26P | TOREX | 3000 |
456 | XBS053V13R-G | SOD-323 | TOREX | 6000 |
457 | XBS053V15R-G | SOD-123 | TOREX | 8000 |
458 | XBS104S13R-G | SOD-323 | TOREX | 30000 |
459 | XC6118C30AMR-G | SOT-23 | TOREX | 96000 |
460 | XC6118N16AGR-G | USP-4 | TOREX | 3000 |
461 | XC6120C302NR-G | SS0T-24 | TOREX | 30000 |
462 | XC6120N342NR-G | SSOT-24 | TOREX | 192000 |
463 | XC6120N362NR-G | SSOT-24 | TOREX | 111000 |
464 | XC6120N362NR-G | SSOT-24 | TOREX | 42000 |
